Li-MnO2 Battery (CR Series) — 9 Models, Full Specifications
3.0V lithium manganese dioxide cells with 10-year shelf life and stable operating voltage. All 9 models are listed below with voltage, capacity, dimensions and weight, plus MOQ, lead time and certification information.
Li-MnO2 Battery (CR Series)
3.0V lithium manganese dioxide cells with 10-year shelf life and stable operating voltage.
- 3.0 V primary cell with a stable, delay-free discharge voltage
- Shelf life over 10 years at room temperature
- Operating range –40 °C to +60 °C
- Standard choice for smoke detectors, meters and security devices
Popular Li-MnO2 (CR Series)
Add two or three models to your inquiry list and we will quote them together.
All 9 Li-MnO2 (CR Series) models
Every parameter below is taken from our current production datasheet. Values are typical at 25 °C —request the official datasheet for guaranteed tolerances.
| Model | International size | Voltage | End voltage | Capacity | Diameter | Height | Weight |
|---|---|---|---|---|---|---|---|
| CR14250 600mAh | 1/2AA | 3.0V | 2.0V | 600mAh | 14.5mm | 25.2mm | 10g |
| CR14335 800mAh | 2/3AA | 3.0V | 2.0V | 800mAh | 14.5mm | 33.5mm | 14g |
| CR14505 1500mAh | AA | 3.0V | 2.0V | 1500mAh | 14.5mm | 50.5mm | 21g |
| CR17335 1400mAh | CR123A | 3.0V | 2.0V | 1400mAh | 17mm | 34mm | 20g |
| CR17450 2000mAh | — | 3.0V | 2.0V | 2000mAh | 17mm | 45mm | 25g |
| CR17505 2300mAh | — | 3.0V | 2.0V | 2300mAh | 17mm | 50.5mm | 31g |
| CR18505 2400mAh | A | 3.0V | 2.0V | 2400mAh | 18.8mm | 50.5mm | 33g |
| CR26500 5500mAh | C | 3.0V | 2.0V | 5500mAh | 26.2mm | 50mm | 53g |
| CR34615 11000mAh | D | 3.0V | 2.0V | 11000mAh | 34mm | 61.5mm | 108g |
Typical applications
MOQ, lead time and certification
| Minimum order quantity | 500 pcs per model |
|---|---|
| Samples | Available before bulk order; cost refunded against your first production order |
| Lead time | 7–12 days for stock; 20–25 days for production runs |
| Certification | UN38.3, MSDS, transport classification report |
| Shipping | Sea / air / express as UN3480 or UN3481 dangerous goods, with MSDS, UN38.3 report and transport certificate |
| Payment | T/T, L/C at sight, Alibaba Trade Assurance |
| Trade terms | FOB Shenzhen / Shanghai / Ningbo, CIF, DDP on request |
| Customisation | Tabbed, wire-leaded and holder-mounted versions |
Li-MnO2 (CR Series) FAQ
500 pcs per model. Samples can be supplied before a bulk order and the sample cost is refunded against your first production order.
UN38.3, MSDS, transport classification report. Tell us the destination country and we will confirm which documents already cover the model you select and which have to be ordered.
7–12 days for stock; 20–25 days for production runs. Urgent shipments can sometimes be pulled forward — ask us when you send the inquiry.
Tabbed, wire-leaded and holder-mounted versions.
Get a quotation for Li-MnO2 (CR Series)
Tell us the model numbers and quantities —or just describe the application and we will recommend the right cells. Reply within 8 working hours, samples in 3–10 days.
- Price, MOQ and lead time in one reply
- Certification documents matched to your destination market
- Free technical support from our engineers, not a call centre