| Specification of IFR14505 3.2V 600mAh BATTERY PACK | ||||
| No. | Item | General Parameter | Remark | |
| 1 | Rated Capacity | Typical | 600mAh | Standard discharge(0.2C5A) after standard charge |
| Minimum | 5950mAh | |||
| 2 | Nominal Voltage | 3.2V | Mean Operation Voltage | |
| 3 | Voltage at end of Dischargr | 2.0V | Discharge Cut-off Voltage | |
| 4 | Charging at end of Voltage | 3.65V | ||
| 5 | Internal Impedance | 30mΩ | Internal resistance measured at AC 1KHz after 50% charge. The measure must uses the new battreies that within one week after shipment and cycles no more that 5 times | |
| 6 | Standard charge | Constant Current 0.5C5A Constant Voltage 3.65V 0.01C5A cut-off | Charge time:Approx 4.0h | |
| 7 | Standard discharge | Constant Current 0.5C5A end Voltage 2.0V | ||
| 8 | Fast charge | Constant Current 1C5A Constant Voltage 3.65V 0.01C5A cut-off | Charge time:Approx 2.5h | |
| 9 | Fast discharge | Constant Current 1C5A end Voltage 2.0V | ||
| 10 | Maximum Continuous Charge Current | 1C5A | ||
| 11 | Maximum Continuous Discharge Current | 5C5A | 10A(5s) | |
| 12 | Operation Temperature Range | Charge:0~45℃ | 60±25%R.H. Bare Cell | |
| Discharge:-10~60℃ | ||||
| 13 | Storage Temperature Range | Less than 1 year:-20~25℃ | 60±25%R.H. at the shipment state | |
| Less then 3 months:-20~40℃ | ||||
| 14 | Weight | Approx:45g | FYI Initial Dimension | |
| 15 | Pack Dimension | Height:65.2±0.3mm(h) | ||
| Width:26.5±0.25(d) | ||||
Features:
1. High current discharge .
2. Long cycle life, about 2000 charge/discharge cycles.
3. Be charged & discharged at anytime because of no-memory effect.
4. Environmentally compatible.
5. can be flexibly made into battery packs with different voltages, capacities, and size;
6. Excellent safety performance, no explosion, no fire












| Specification of IFR14505 3.2V 600mAh BATTERY PACK | ||||
| No. | Item | General Parameter | Remark | |
| 1 | Rated Capacity | Typical | 600mAh | Standard discharge(0.2C5A) after standard charge |
| Minimum | 5950mAh | |||
| 2 | Nominal Voltage | 3.2V | Mean Operation Voltage | |
| 3 | Voltage at end of Dischargr | 2.0V | Discharge Cut-off Voltage | |
| 4 | Charging at end of Voltage | 3.65V | ||
| 5 | Internal Impedance | 30mΩ | Internal resistance measured at AC 1KHz after 50% charge. The measure must uses the new battreies that within one week after shipment and cycles no more that 5 times | |
| 6 | Standard charge | Constant Current 0.5C5A Constant Voltage 3.65V 0.01C5A cut-off | Charge time:Approx 4.0h | |
| 7 | Standard discharge | Constant Current 0.5C5A end Voltage 2.0V | ||
| 8 | Fast charge | Constant Current 1C5A Constant Voltage 3.65V 0.01C5A cut-off | Charge time:Approx 2.5h | |
| 9 | Fast discharge | Constant Current 1C5A end Voltage 2.0V | ||
| 10 | Maximum Continuous Charge Current | 1C5A | ||
| 11 | Maximum Continuous Discharge Current | 5C5A | 10A(5s) | |
| 12 | Operation Temperature Range | Charge:0~45℃ | 60±25%R.H. Bare Cell | |
| Discharge:-10~60℃ | ||||
| 13 | Storage Temperature Range | Less than 1 year:-20~25℃ | 60±25%R.H. at the shipment state | |
| Less then 3 months:-20~40℃ | ||||
| 14 | Weight | Approx:45g | FYI Initial Dimension | |
| 15 | Pack Dimension | Height:65.2±0.3mm(h) | ||
| Width:26.5±0.25(d) | ||||
Features:
1. High current discharge .
2. Long cycle life, about 2000 charge/discharge cycles.
3. Be charged & discharged at anytime because of no-memory effect.
4. Environmentally compatible.
5. can be flexibly made into battery packs with different voltages, capacities, and size;
6. Excellent safety performance, no explosion, no fire












QQ: 332213058
Tel: 86 187 9241 5859
Email: info@gimibattery.com
Add: NO.9 Jingye Road Zhangba High-Tech Zone, Xi’an City, Shaanxi, P. R.China.