18650 11.1V 4400mAh battery solar lithium rechargeable battery li-ion battery pack with 3 wire ntc and connector built-in BMS
ICR18650 11.1V 4400mAh Cylindrical li-ion rechargeable battery pack | |||
No, | Item | General Parameters | Remark |
1 | Nominal capacity | 4400mAh | Discharge current 1.2A |
2 | Minnimum Capacity | 4350mAh | Discharge current 0.48A |
3 | Nominal voltage | 12.6V | |
4 | Charge ending voltage | 12.6V | Max12.75V |
5 | Discharge ending voltage | 8.25V | Min8.25V |
6 | Typical weight | 300±0.5g | Battery pack |
7 | Standard Charge current | 3.6A | |
8 | Max discharge current | 14.4A | |
9 | Operating temperature range | charge 0℃~45℃ | |
discharge -20℃~60℃ | |||
10 | Internal resistance | less or equal to 70mΩ | AC Impedance,1KHz |
11 | Shelf life | 1 year | |
12 | Storage temperature | Less than 1 year: -20~25 ℃ | |
less than 6 months:-20~35 ℃ | |||
less than one month:-20~45℃ | |||
13 | Cell Dimension | High:65.2±0.5mm | |
Diameter:18.7±0.2mm |
Features:
1, Higher energy density.
2, Rated voltage is 3.7V, which convenient to form battery pack.
3, No lead, no heavy metal and no toxic element.
4, Discharge rate can reach more than 15C, suitable for high power equipment, such as balance car, unicycles…
5, Light weight.
6, Working temperature is -20℃--50℃.
7, Lower self-discharge.
8, Save water, no need to add water.
9, No maintenance required.
10, Compatibility with installed equipment (charge controllers, AC converters, etc.) by using advanced BMS.
11, Green solutions (non-toxic chemistries, recyclable batteries)
QQ: 332213058
Tel: 86 187 9241 5859
Email: info@gimibattery.com
Add: NO.9 Jingye Road Zhangba High-Tech Zone, Xi’an City, Shaanxi, P. R.China.