Thunder Ebike Battery Lithium Ion 36v 14Ah 12.8Ah 10s4p Thunder Down Tube Ebike Battery For Electric Bicycle With Free Charger
Model | Gimibattery-J009 |
Chemistry | LiNiCoMno2 |
Nominal Voltage | 36V |
NominalCapacity | 10.4ah 11.6ah 13ah 13.6ah |
Weight | Approx3.5KG/5.5Kg |
Outercase | Thunder case |
Standard Charge | Constant Current 0.2C, Constant Voltage 54.6V 100mA Cut-off |
Fast Charge | Constant Current 0.5CA, Constant Voltage 54.6V 100mA Cut-off |
Standard Discharge | Constant Current 0.2C/End Voltage 39V |
Cycle Life | 500 times with DOD80% |
Continuous Discharge Current | 10A or customized |
Peak discharge current | 30A or customized |
BMS function | Over-Current Protection,Over-Discharge Protection, Over-Charge Protection,Short-Circuit Protection, Balance |
Storage Temperature Range |
Temperature: -10-40℃ Relative humidity:45-75% Pressure: 86-106KPa |
QQ: 332213058
Tel: 86 187 9241 5859
Email: info@gimibattery.com
Add: NO.9 Jingye Road Zhangba High-Tech Zone, Xi’an City, Shaanxi, P. R.China.